 
                |  | คุณสแน๊ปSnapnap.jjp@gmail.com 094-424-6252 ID LINE : Snapnap. | 
|  | คุณมิ้งค์(ประชาสัมพันธ์)atchara.jp09@gmail.com 092-455-4525 ID LINE : me-miki | 
|  | คุณแอนasulawann@hotmail.com 094-892-2466 ID LINE : sulawan26 | 
|  | คุณอุ้มaum20092009 @windowslive.com 088-7583745 ID LINE : 0628238718 | 
|  | คุณโน๊ตtokyosunset@gmail.com 094-197-4644 ID LINE : nottosan | 
|  | คุณออยsumonta_oil@hotmail.com 092-914-4422 ID LINE : oiljjpp | 
|  | คุณแหม่มmammee2522@gmail.com 094-9955696 ID LINE : 0873872696 | 
|  | คุณนินิวnewnaka_jjp@hotmail.com 088-2892369,099-4541449 ID LINE:0875970137 | 
|  | คุณแอนchatwadee.srl@gmail.com 096-1565393 ID LINE:0961565393 | 
|  | คุณปุ้มpum_ka18@hotmail.com 093-3992566 ID LINE: kanita.k | 
|  | คุณนัทnut_nut33@outlook.com 088-2740420 ID LINE : nut-nutty- | 
|  | คุณแอนann_amari@hotmail.com 065-641-4247 ID LINE : anamr.n | 
|  | คุณแนนnanny_jjp@hotmail.com 080-585-4546 ID : nanny-tiger | 
|  | คุณบอส 095-126-9999 ID LINE : @jjpsupply | 
ฝ่ายขายกลาง
                    
                    	|  | piboon@jjpsupply.comID LINE : @jjpsupply | 
กรุณาเลือกส่ง
เพียงอีเมล์เดียว
                     เพียงอีเมล์เดียว
Category >> เทมเปอเรเจอร์ เรกูเลทติ้ง TD-2
											รหัส : TD-2TD-2(Temperature Regulating Valve)
Specifications(Common Use)
| Utility | Heating | Low temp heating | Cooling | Low temp Cooling | |||
| Model Name | TD-2 | TD-2L | TD-2A | TD-2AL | |||
| Size | 15~150(½” ~6″) | 15~100(½” ~4″) | 15~150(½” ~6″) | 15~100(½” ~4″) | |||
| Applicable fluid | Steam & hot water | Water & Cold Medium | |||||
| Seat type | Double seated | ||||||
| Leakage allowance | Refer to Table of leakage allowance | ||||||
| End conection | Screwed JIS 10KFF | ||||||
| Applicable temperature | Max. 184°C | ||||||
| Materials | Body(Cast iron), Disc & seat (Cast bronze*),Bellow(phosphor bronze) Cock(Cast broze), Thermo element(Stainless steel) | ||||||
| Valve Body pressure test | Hydraulic 1.05MPa | ||||||
| Pressure limit at inlet | Size(mm) | 15-40 | 50-65 | 80 | 100 | 125 | 150 | 
| Limit(MPa) | 1.0 | 0.7 | 0.5 | 0.4 | 0.35 | 0.2 | |
Disc and seal with Staineless steel are available upon your request.
Specification TD-2 TYPE (Heating), TD-2A(Cooling)
| Model Name | TD-2L(Heating) | TD-2AL(Cooling) | ||
| Utility | Liquid | Gases | Liquid | Gases | 
| Code name | TD2W-B□*1 | TD2G-B | TD2AW-B | TD2AG-B | 
| ※ 1,2 or 3 for adjustment temperature range is required in □ | ||||
| Adjustment temperature range | 1:40~60°C 1:60~80°C *2 *3 1:80~100°C | Adjustment temperature range is required in □ | ||
| Applicable ambient temperature | Setting temperarture~10° or below | |||
| Fluid to be heated or cooled | Water, oil & liquids | Gases | Water,oil & liquids | Gases | 
| Length of capillary tube | Size 15~100mm:2m*5, Size 125~150mm:4m*5 | |||
| Thermo buib materials | Copper tube, Chrome plated | Copper tube, Copper with fin | Copper tube, Chrome plated | Copper tube, Copper with fin | 
| Applicable pressure for thermo bulb | Max. 1.0MPa | |||
Specification TD-2L TYPE (Low Temp Heating), TD-2AL(Low Temp Cooling)
| Model Name | TD-2L(Low temp Heating) | TD-2AL(Low tempCooling) | ||
| Utility | Liquid | Gases | Liquid | Gases | 
| Code name | TD2LW-B□*1 | TD2LG-B | TD2ALW-B | TD2ALG-B | 
| Adjustment temperature range | Adjustment temperature range is 20°C, between 15 and 55°*3 | |||
| Applicable ambient temperature | Srtting temperature +20°C or below | |||
| Fluid to be heated or cooled | Water, oil & liquids | Gases | Water,oil & liquids | Gases | 
| Length of capillary tube | Size 15~100mm:2m*5, Size 125~150mm:4m*5 | |||
| Thermo buib materials | Copper tube, Chrome plated | Copper tube, Copper with fin | Copper tube, Chrome plated | Copper tube, Copper with fin | 
| Applicable pressure for thermo bulb | Max. 1.0MPa | |||
 
            
                     
         
  
  
  
  
  
  
									 
									 
									 
									 
									 
									 
									 
									 
									



















 
                      























 
             
            
 